Product Specifications: | |||
Engine Type | Air-Cooled, 4-Stroke OHV | PTO Shaft Rotation | Counterclockwise |
Bore Stroke | 3.5" X 2.5" | Compression Ratio | 8.2:1 |
Displacement | 389 cc | Carburetor | Float |
Net Power Output | 11.7 HP @ 3600 RPM | Max. PRM | 3600 |
Net Torque | 19.5 @ 2500 RPM | Starting System | Recoil |
Crankshaft Diameter | 1" | Lubrication System | Splash |
Crankshaft Length | 3-31/64" | Governor System | Centrifugal mass type |
Crankshaft End Tapped Size | 7/16-20 | Air Cleaner | Cyclone |
Crankshaft Keyway Width | 1/4" | Muffler | Included |
Oil Capacity | 1.16 quarts | 3 year limited manufacturer's warranty | |
Fuel Tank Capacity | 6.4 quarts | 86 lbs. shipping weight |
Honda GX390 QC5 1 inch shaft Petrol Engine
SKU: GX390QC5
£996.00Price
VAT Included
All our engines are covered by a 2 year manufacturing warranty. Please contact us if you have any issues.